¥È¥Ã¥× º¹Ê¬ °ìÍ÷ ¥½¡¼¥¹ ¸¡º÷ ¥Ø¥ë¥× RSS ¥í¥°¥¤¥ó

BugTrack-£ä£ï£î£ì£ð£²¤Î½ÐÎϤòÆɤ߲ò¤¯/3

£ÒÈ÷˺Ͽ /¾õÂÖ¶õ´Ö¥â¥Ç¥ê¥ó¥°/donlp2/¤½¤Î¾¤Î¥á¥â

donlp2¤Î½ÐÎϤòÆɤ߲ò¤¯ - µ­»ö°ìÍ÷

¤È¤ê¤¢¤¨¤º¡ÖRosenbrock Banana function¡×¤Î·ë²Ì¤ò - stepsize selection

  • Åê¹Æ¼Ô¡§ ¤ß¤å
  • ¥«¥Æ¥´¥ê¡§ ¤Ê¤·
  • Í¥ÀèÅÙ¡§ ÉáÄÌ
  • ¾õÂÖ¡§ Ãå¼ê
  • Æü»þ¡§ 2008ǯ07·î29Æü 09»þ54ʬ38ÉÃ

ÆâÍÆ

  • unidimensional search¡Ê£±¼¡¸µÃµº÷¡Ë
  • QP¤Ç¡Ö£ä¡×¡Ê¸º¾¯Êý¸þ¡Ë¤¬·è¤Þ¤Ã¤¿¸å¤ÎÏÃ

½ÐÎÏ £±

start unimin

   phi= 3.3070e-001   dphi= -6.2536e-001    psi= 0.0000e+000 tau0/2= 5.0000e-001    --- ­¡
    fx= 3.3070e-001  dscal= 1.0000e+000    scf= 1.0000e+000   upsi= 0.0000e+000     --- ­¢
   sig= 1.0000e+000     fx= 2.5570e-001    psi= 0.0000e+000   upsi= 0.0000e+000    --- ­£
   sig= 2.0000e+000     fx= 1.6974e-001    psi= 0.0000e+000   upsi= 0.0000e+000    --- ­¤
   sig= 4.0000e+000     fx= 2.0693e+000    psi= 1.5451e+000   upsi= 4.3639e-001    --- ­¥

end unimin
  • ­¡­¢
    • £±¼¡¸µÃµº÷¤ò»Ï¤á¤ëÁ°¤Ë¸½ºß¤ÎÃͤò½ÐÎÏ
    • phi ¡§ ¸½ºß¤Î¥Ú¥Ê¥ë¥Æ¥£¹à¹þ¤ß¤Î¥Ú¥Ê¥ë¥Æ¥£´Ø¿ô¤ÎÃÍ
    • psi ¡§ ¥¦¥¨¥¤¥ÈÄ´À°¸å¤Î¥Ú¥Ê¥ë¥Æ¥£¹à¤ÎÃÍ
    • fx ¡§ ¸½ºß¤ÎÌÜŪ´Ø¿ô¤ÎÃÍ
    • scf ¡§ ÌÜŪ´Ø¿ô¤Î¥¹¥±¡¼¥ê¥ó¥°
    • upsi ¡§ ¥¦¥¨¥¤¥ÈÄ´À°¤·¤Ê¤¤¡Ê¥¢¥ó¥¹¥±¡¼¥ë¥É¡Ë¥Ú¥Ê¥ë¥Æ¥£¹à
  • ­£­¤­¥
    • ¦Ò¤òÊѲ½¤µ¤»¤Ê¤¬¤é£±¼¡¸µÃµº÷¡Ê£±¼¡¸µ¤È¤¤¤¦¤è¤ê¡¢£±Êý¸þ¤À¤¬¡Ë
    • ¤½¤Î¤È¤­¤ÎÃͤòɽ¼¨¤µ¤»¤Æ¤¤¤ë

½ÐÎÏ £²

start unimin

   phi= 1.2591e-002   dphi= -4.1258e-005    psi= 0.0000e+000 tau0/2= 5.0000e-001
    fx= 1.2591e-002  dscal= 1.0000e+000    scf= 1.0000e+000   upsi= 0.0000e+000
   sig= 1.0000e+000     fx= 1.2570e-002    psi= 1.7333e-003   upsi= 4.5417e-004
   sig= 5.0000e-001     fx= 1.2575e-002    psi= 8.6666e-004   upsi= 2.2709e-004
   sig= 1.2500e-001     fx= 1.2586e-002    psi= 2.1667e-004   upsi= 5.6772e-005
   sig= 1.2500e-002     fx= 1.2590e-002    psi= 2.1667e-005   upsi= 5.6772e-006
   sig= 1.2500e-003     fx= 1.2591e-002    psi= 2.1667e-006   upsi= 5.6772e-007
   sig= 1.2500e-004     fx= 1.2591e-002    psi= 2.1667e-007   upsi= 5.6772e-008
   sig= 1.2500e-005     fx= 1.2591e-002    psi= 2.1667e-008   upsi= 5.6772e-009
   sig= 1.2500e-006     fx= 1.2591e-002    psi= 2.1667e-009   upsi= 5.6772e-010
   sig= 1.2500e-007     fx= 1.2591e-002    psi= 2.1667e-010   upsi= 5.6772e-011

end unimin
  • ¤³¤Î¥±¡¼¥¹¤Ç¤Ï¡¢¦Ò¤ò¤É¤ó¤Ê¤Ë¾®¤µ¤¯¤·¤Æ¤âphi¤¬¾®¤µ¤¯¤Ê¤é¤Ê¤«¤Ã¤¿¡¥
  • ¦Ò¤ÎÀßÄꤵ¤ì¤¿ºÇÂçÃͤȺǾ®ÃͤÎÈϰϤǥ¹¥Æ¥Ã¥×¥µ¥¤¥º¤¬µá¤Þ¤é¤Ê¤«¤Ã¤¿¥±¡¼¥¹
    • ¤½¤Î¾ì¹ç¤Ë¤Ï¡ÖB ¢ª I¡×¤Ë¤·¤Æ¡¢¥ê¥¹¥¿¡¼¥È¤¹¤ë¤é¤·¤¤
 sig= 0.0000e+000  num. f-evaluations 0
 list of inactive hit constraints
none
restart with scaled unit matrix
  • ¤³¤Î¥±¡¼¥¹¤Ç¤Ï¤½¤ì¤Ç¤â¥¹¥Æ¥Ã¥×¥µ¥¤¥º¤¬µá¤Þ¤é¤Ê¤«¤Ã¤¿¡¥
termination reason:
stepsizeselection: no acceptable stepsize in [sigsm,sigla]

¥³¥á¥ó¥È